Timings : Monday to Saturay - 10 AM to 5 PM
Yogi Vemana University is recognized globally!
Recognition | Year |
---|---|
2(f) Recognition by UGC | 2007 |
12(B) Status by UGC | 2011 |
NAAC-A Grade with a CGPA of 3.13 | 2022 |
92nd Position in the Country and 3rd Among the State of Andhra Pradesh by NIRF-2016 | 2016 |
AP Greenery Award | 2018 |
ISO 9001:2015 Certificate for Quality Management System | 2020 |
ISO 14001:2015 Certificate for Environmental Management System | 2020 |
QSI Guage : Grade-Gold | 2018 |
65 Students Were Successful in UGC/ CSIR, JRF/ NET Examination | Since 2011 |
85 Students Got Qualified in APSET Examination | Since 2011 |
About 45 Students Got DST-INSPIRE Fellowships and 10 Students Got RGNF Fellowships for Pursuing Their Ph.D. Degree | Since 2011 |
Published 2000+ Research or Review Papers in Reputed Journals. | Till Date |
Authored 55+ Books | Till Date |
Bagged 88 Research Projects Worth Rs.29.18 Crore(s) from Various Funding Agencies | Since 2008 |
RUSA has Sanctioned Rs.20.0 Crore to the University for Infrastructure Development | 2016-17 to 2020-21 |
Development Worth (In Crore)
Equipment(s)
Inaugurated On
Members
I am indebted to the faculty of the University, who inculcated scientific temper and research aptitude and I think YVU is a happening place for qualitative research.
The academic ambience and infrastructure of the University are the hallmarks, I consider myself to be lucky to be here and I foresee a bright future in pursuit of Science.
Yogi Vemana University is certainly a hub for meaningful research activities. Research in social sciences here bears contemporary relevance and addresses societal problems.
Yogi Vemana University installed faith in me to explore new avenues in liberal arts which mates us more humane and civilized.